Filter search

Reset all
You searched for:
Ices areas:
Norwegian Sea

Sea regions

Discipline (P08)

Parameter Group (P03)

Discovery Parameter (P02)

Measuring area type

point(37943)
surface(1547)
curve(66)

Instrument Type

Platform type

Cruise Summary Report (CSR)

Point of contact

Point of contact country

Data originator

Data originator country

Data Access restriction

Helcom areas

Ospar areas

MSFD areas

Dataset nameCountry originatorStart dateInstrument / gear type
MGD77_FI352002020160_99557France20020615single-beam echosounders|gravimeters|Differential Global Positioning System receivers
PF_1900617_177_A_16726493France20110315water temperature sensor|salinity sensor
PF_1900617_178_A_16815823France20110325water temperature sensor|salinity sensor
PF_1900617_179_A_18082698France20110404water temperature sensor|salinity sensor
PF_1900617_180_A_18491844France20110414water temperature sensor|salinity sensor
PF_1900617_181_A_18582968France20110424water temperature sensor|salinity sensor
PF_1900617_182_A_18630888France20110504water temperature sensor|salinity sensor
PF_1900617_183_A_18694587France20110514water temperature sensor|salinity sensor
PF_1900617_184_A_21709922France20110524water temperature sensor|salinity sensor
PF_1900617_185_A_23326428France20110603water temperature sensor|salinity sensor
PF_1900617_186_A_23394347France20110613water temperature sensor|salinity sensor
PF_1900617_187_A_23479433France20110623water temperature sensor|salinity sensor
PF_1900617_188_A_23546150France20110703water temperature sensor|salinity sensor
PF_1900617_189_A_23682060France20110713water temperature sensor|salinity sensor
PF_1900617_190_A_23754604France20110723water temperature sensor|salinity sensor
PF_1900617_191_A_23816213France20110802water temperature sensor|salinity sensor
PF_1900617_192_A_23911072France20110812water temperature sensor|salinity sensor
PF_1900617_193_A_23970187France20110822water temperature sensor|salinity sensor
PF_1900617_194_A_24055071France20110901water temperature sensor|salinity sensor
PF_1900617_195_A_24130411France20110911water temperature sensor|salinity sensor
PF_1900617_196_A_24216390France20110921water temperature sensor|salinity sensor
PF_1900617_197_A_24293731France20111001water temperature sensor|salinity sensor
PF_1900617_198_A_24357692France20111011water temperature sensor|salinity sensor
PF_1900617_199_A_24454363France20111021water temperature sensor|salinity sensor
PF_1900617_200_A_24700604France20111031water temperature sensor|salinity sensor
PF_1900617_201_A_24794081France20111110water temperature sensor|salinity sensor
PF_1900617_202_A_24861920France20111120water temperature sensor|salinity sensor
PF_1900617_203_A_24942321France20111130water temperature sensor|salinity sensor
PF_1900617_204_A_25009942France20111210water temperature sensor|salinity sensor
PF_1900617_205_A_25077223France20111220water temperature sensor|salinity sensor
PF_1900617_206_A_25153002France20111230water temperature sensor|salinity sensor
PF_1900617_207_A_25204449France20120109water temperature sensor|salinity sensor
PF_1900617_208_A_25292738France20120119water temperature sensor|salinity sensor
PF_1900617_209_A_25356628France20120129water temperature sensor|salinity sensor
PF_1900617_210_A_25430639France20120208water temperature sensor|salinity sensor
PF_1900617_211_A_25500916France20120218water temperature sensor|salinity sensor
PF_1900617_212_A_25566469France20120228water temperature sensor|salinity sensor
PF_1900617_214_A_25692087France20120319water temperature sensor|salinity sensor
PF_6900678_103_A_22154979France20091207water temperature sensor|salinity sensor
PF_6900678_104_A_22155595France20091211water temperature sensor|salinity sensor
PF_6900678_105_A_22156155France20091219water temperature sensor|salinity sensor
PF_6900678_106_A_22156466France20091227water temperature sensor|salinity sensor
PF_6900678_107_A_22157221France20100104water temperature sensor|salinity sensor
PF_6900678_108_A_22157524France20100112water temperature sensor|salinity sensor
PF_6900678_109_A_22157877France20100120water temperature sensor|salinity sensor
PF_6900678_110_A_22158114France20100128water temperature sensor|salinity sensor
PF_6900678_111_A_22158283France20100205water temperature sensor|salinity sensor
PF_6900678_112_A_22158499France20100213water temperature sensor|salinity sensor
PF_6900678_113_A_22158702France20100221water temperature sensor|salinity sensor
PF_6900678_114_A_22158906France20100301water temperature sensor|salinity sensor
PF_6900678_115_A_22159100France20100309water temperature sensor|salinity sensor
PF_6900678_116_A_22159278France20100317water temperature sensor|salinity sensor
PF_6900678_117_A_22159455France20100325water temperature sensor|salinity sensor
PF_6900678_118_A_22159638France20100402water temperature sensor|salinity sensor
PF_6900678_119_A_22159878France20100410water temperature sensor|salinity sensor
PF_6900678_120_A_22160110France20100418water temperature sensor|salinity sensor
PF_6900678_121_A_22160346France20100426water temperature sensor|salinity sensor
PF_6900678_122_A_22160584France20100504water temperature sensor|salinity sensor
PF_6900678_123_A_22160822France20100512water temperature sensor|salinity sensor
MGD77_FI351974004911_28942France19740910single-beam echosounders|magnetometers|Navy Navigation Satellite System receivers|dead reckoning
MGD77_FI351974004921_28943France19740926single-beam echosounders|magnetometers|Navy Navigation Satellite System receivers|dead reckoning
MGD77_FI351988001511_28765France19880704single-beam echosounders|gravimeters|magnetometers|NAVSTAR Global Positioning System receivers|Long Range Navigation version C receivers|dead reckoning
MGD77_FI352002020060_108980France20020622single-beam echosounders|gravimeters|Differential Global Positioning System receivers
MGD77_FI352002020140_99555France20020721gravimeters|Differential Global Positioning System receivers
MGD77_FI352005010120_105686France20050906gravimeters|NAVSTAR Global Positioning System receivers
MGD77_FI352005010140_105697France20051001gravimeters|NAVSTAR Global Positioning System receivers
MGD77_FI352006030090_119516France20060521single-beam echosounders|NAVSTAR Global Positioning System receivers
PF_1900617_215_A_25749228France20120329water temperature sensor|salinity sensor
PF_1900617_216_A_25820670France20120408water temperature sensor|salinity sensor
PF_1900617_217_A_25894126France20120418water temperature sensor|salinity sensor
PF_1900617_218_A_25962688France20120428water temperature sensor|salinity sensor
PF_1900617_219_A_26044548France20120508water temperature sensor|salinity sensor
PF_1900617_220_A_26121491France20120518water temperature sensor|salinity sensor
PF_1900617_221_A_26176346France20120528water temperature sensor|salinity sensor
PF_1900617_222_A_26263803France20120607water temperature sensor|salinity sensor
PF_1900617_223_A_26334621France20120617water temperature sensor|salinity sensor
PF_1900617_224_A_26428309France20120627water temperature sensor|salinity sensor
PF_1900617_225_A_26502074France20120707water temperature sensor|salinity sensor
PF_1900617_238_A_27887631France20121114water temperature sensor|salinity sensor
PF_1900617_239_A_27980469France20121124water temperature sensor|salinity sensor
PF_1900617_240_A_28064949France20121204water temperature sensor|salinity sensor
PF_1900617_246_A_28519570France20130202water temperature sensor|salinity sensor
PF_1900617_247_A_28589486France20130212water temperature sensor|salinity sensor
PF_1900617_248_A_28676332France20130222water temperature sensor|salinity sensor
PF_1900617_249_A_28748914France20130304water temperature sensor|salinity sensor
PF_1900617_250_A_28834513France20130314water temperature sensor|salinity sensor
PF_1900617_251_A_29143153France20130324water temperature sensor|salinity sensor
PF_1900617_252_A_29179781France20130403water temperature sensor|salinity sensor
PF_1900617_253_A_29201849France20130413water temperature sensor|salinity sensor
Physical oceanography from CTD PO181_214Germany19910228CTD
Physical oceanography from CTD PO181_305Germany19910311CTD
Physical oceanography from CTD PO181_306Germany19910311CTD
Physical oceanography from CTD PO181_307Germany19910311CTD
Physical oceanography from CTD PO181_308Germany19910311CTD
Physical oceanography from CTD PO181_309Germany19910311CTD
Physical oceanography from CTD PO181_310Germany19910311CTD
Physical oceanography from CTD PO181_313Germany19910312CTD
Physical oceanography from CTD PO181_314Germany19910312CTD
Physical oceanography from CTD PO181_315Germany19910312CTD
Physical oceanography from CTD PO181_316Germany19910312CTD