Filter search

Reset all
You searched for:
Parameter Group (P03):
Carbon, nitrogen and phosphorus

Sea regions

Discipline (P08)

Parameter Group (P03)

Discovery Parameter (P02)

Measuring area type

point(568108)
curve(67)
surface(23)

Instrument Type

Platform type

Cruise Summary Report (CSR)

Point of contact

Point of contact country

Denmark(119478)
Sweden(74249)
Russian Federation(70665)
France(44297)
Norway(36685)
United Kingdom(36355)
More

Data originator

Data originator country

Denmark(96045)
Sweden(74243)
United Kingdom(52303)
Russian Federation(51482)
Ukraine(40624)
Norway(38493)
More

Data Access restriction

Ices areas

Helcom areas

Ospar areas

MSFD areas

Dataset nameCountry originatorStart dateInstrument / gear type
"Nitrate concentration in water in Black Sea 2003"Georgia20020412gamma-ray spectrometers
Nitrate concentration in water, in Black Sea 2003Georgia20030830gamma-ray spectrometers
ODV-Sozopol03-1-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
CTD_G10 data setBulgaria20020824CTD
CTD_G1 data setBulgaria20021120CTD
CTD_G3 data setBulgaria20021120CTD
CTD_B5 data setBulgaria20030815CTD
CTD_E20 data setBulgaria20021120CTD
CTD_K30 data setBulgaria20021120CTD
CTD_G1 data setBulgaria20030311CTD
CTD_G20 data setBulgaria20020824CTD
CTD_G10 data setBulgaria20030815CTD
CTD_E1 data setBulgaria20020824CTD
CTD_E10 data setBulgaria20020824CTD
CTD_K10 data setBulgaria20021120CTD
CTD_G20 data setBulgaria20021120CTD
CTD_K20 data setBulgaria20030815CTD
CTD_K30 data setBulgaria20020824CTD
CTD_K10 data setBulgaria20030815CTD
CTD_G30 data setBulgaria20020824CTD
CTD_E20 data setBulgaria20030815CTD
CTD_E10 data setBulgaria20021120CTD
CTD_G3 data setBulgaria20030815CTD
CTD_K1 data setBulgaria20020824CTD
CTD_G1 data setBulgaria20030815CTD
CTD_G20 data setBulgaria20030815CTD
CTD_G10 data setBulgaria20030311CTD
CTD_K1 data setBulgaria20021112CTD
CTD_K10 data setBulgaria20020824CTD
CTD_E20 data setBulgaria20020824CTD
CTD_E30 data setBulgaria20020824CTD
CTD_G30 data setBulgaria20030815CTD
CTD_E1 data setBulgaria20030815CTD
CTD_E3 data setBulgaria20021120CTD
CTD_K20 data setBulgaria20020824CTD
CTD_K20 data setBulgaria20021120CTD
CTD_E30 data setBulgaria20021120CTD
CTD_K1 data setBulgaria20030815CTD
CTD_E3 data setBulgaria20020824CTD
CTD_E10 data setBulgaria20030815CTD
CTD_K3 data setBulgaria20030815CTD
CTD_E1 data setBulgaria20021120CTD
CTD_G10 data setBulgaria20021120CTD
CTD_G30 data setBulgaria20021120CTD
CTD_G1 data setBulgaria20020824CTD
CTD_G3 data setBulgaria20030311CTD
CTD_B5 data setBulgaria20021112CTD