Filter search

Reset all
You searched for:
Discovery Parameter (P02):
Phosphate concentration parameters in the water column

Sea regions

Discipline (P08)

Parameter Group (P03)

Discovery Parameter (P02)

Measuring area type

point(505349)
curve(34)
surface(22)

Instrument Type

Platform type

Cruise Summary Report (CSR)

Point of contact

Point of contact country

Denmark(114228)
Russian Federation(69512)
Sweden(68539)
Norway(36538)
United Kingdom(27848)
Finland(26760)
More

Data originator

Data originator country

Denmark(94750)
Sweden(68533)
Russian Federation(50441)
United Kingdom(42491)
Ukraine(39367)
Norway(36538)
More

Data Access restriction

Ices areas

Helcom areas

Ospar areas

MSFD areas

Dataset nameCountry originatorStart dateInstrument / gear type
"Nitrate concentration in water in Black Sea 2003"Georgia20020412gamma-ray spectrometers
ODV-Sozopol03-1-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-1-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-2-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-3-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-4-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-020601Bulgaria20010602water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-030301Bulgaria20010303water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-031100Bulgaria20001103water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-080700Bulgaria20000708water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-081200Bulgaria20001208water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-100600Bulgaria20000610water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-140800Bulgaria20000814water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-200401Bulgaria20010420water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-210900Bulgaria20000921water temperature sensor|discrete water samplers|transmissometers
ODV-Sozopol03-5-250801Bulgaria20010825water temperature sensor|discrete water samplers|transmissometers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
RNODC_Bottle_8310Ukraine19710807discrete water samplers
119907 (K-1)Turkey19860125discrete water samplers
119901 (K-2)Turkey19860125discrete water samplers
120855 (K-3)Turkey19860125discrete water samplers
134902 (K-4)Turkey19860125discrete water samplers
145808 (K-5)Turkey19860125discrete water samplers
150845 (K-6)Turkey19860126discrete water samplers
151909Turkey19860126discrete water samplers
145919Turkey19860126discrete water samplers
145927 (K-9)Turkey19860126discrete water samplers
131110Turkey19860127discrete water samplers
136153Turkey19860127discrete water samplers
131143Turkey19860127discrete water samplers
121110Turkey19860127discrete water samplers
112055 (K-18)Turkey19860127discrete water samplers
110030 (K-19)Turkey19860128discrete water samplers
115018 (K-20)Turkey19860128discrete water samplers
125939 (K-23)Turkey19860128discrete water samplers
14936 (K-24)Turkey19860128discrete water samplers
114925 (K-25)Turkey19860128discrete water samplers
126916Turkey19860520discrete water samplers
130925Turkey19860521discrete water samplers
130915Turkey19860521discrete water samplers
130900Turkey19860521discrete water samplers
125900Turkey19860521discrete water samplers
130819Turkey19860521discrete water samplers
150815Turkey19860521discrete water samplers
150900Turkey19860521discrete water samplers
150925Turkey19860521discrete water samplers
150945Turkey19860521discrete water samplers
150030Turkey19860522discrete water samplers
150115Turkey19860522discrete water samplers
140145Turkey19860522discrete water samplers
130145Turkey19860522discrete water samplers
130115Turkey19860522discrete water samplers
125115Turkey19860522discrete water samplers
115115Turkey19860522discrete water samplers
115037Turkey19860523discrete water samplers
125037Turkey19860523discrete water samplers
125030Turkey19860523discrete water samplers
130030Turkey19860523discrete water samplers
130945Turkey19860523discrete water samplers
115945Turkey19860523discrete water samplers
115925Turkey19860523discrete water samplers
125900Turkey19860714discrete water samplers