The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Supsa_2001_seawater6DO | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Measuring of dissolved oxygen is realized by portable dissolved oxygen meter oxi330i/set WTW | |||||||||
| Data format | ||||||||||
| Data set creation date | 20100224 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 42.032719999999998 | |||||||||
| Longitude | 41.709159999999997 | |||||||||
| Datum | World Geodetic System 84 / UTM zone 37N | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 35 | |||||||||
| Depth reference | mean sea level | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 20 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 20010601 | |||||||||
| Start time | 11:30:00 | |||||||||
| End date | 20010601 | |||||||||
| End time | 12:30:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | Supsa Monitoring _2001 | |||||||||
| Alternative cruise name | S-2001-06 | |||||||||
| Cruise start date | 20010601 | |||||||||
| Station name | Supsa_6 | |||||||||
| Alternative station name | S_6_2001 | |||||||||
| Station start date | 20010601 | |||||||||
| Who? | ||||||||||
| Data originator | Scientific, Research Firm "GAMMA" | |||||||||
| Data custodian | Scientific, Research Firm "GAMMA" | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Scientific, Research Firm "GAMMA" | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 955821 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2010-09-13 08:17:10.143 | |||||||||
| CDI-record last update | 2010-09-13 08:17:10.143 | |||||||||
| Point of contact | Scientific, Research Firm "GAMMA" |