SeaDataNet Common Data Index (CDI)

The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org

Details

What?
Data set nameTIR96
Discipline
Parameter groups
Discovery parameter
GEMET-INSPIRE themesOceanographic geographical features
AbstractThe data have been acquired with a Simrad EM120 S Multi Beam echosounder aboard the Russian R/V Gelendzhik in order to survey the Tyrrhenian sea for geological and seafloor mapping in the framewok of an Italian project funded by CNR and APAT (Geological Survey Agency). Sea state was rough at times. Results, maps can be found in the book: Marani M. P., Gamberi F., Bonatti E. (2004). Editors: From seafloor to deep mantle: architecture of the Tyrrhenian backarc basin. Memorie Descrittive Della Carta Geologica d’Italia, (pp. 1-194).
Data format
Data set creation date20170831
Where?
Map
© OpenStreetMap contributors
GML idmc01
GML objects
NameDescription
Track T960001 for TIR96Track T960001 for TIR96
Track T960002 for TIR96Track T960002 for TIR96
Track T960002_2 for TIR96Track T960002_2 for TIR96
Track T960004 for TIR96Track T960004 for TIR96
Track T960004_2 for TIR96Track T960004_2 for TIR96
Track T960005 for TIR96Track T960005 for TIR96
Track T960006 for TIR96Track T960006 for TIR96
Track T960006A for TIR96Track T960006A for TIR96
Track T960007 for TIR96Track T960007 for TIR96
Track T960008 for TIR96Track T960008 for TIR96
Track T960009 for TIR96Track T960009 for TIR96
Track T960010 for TIR96Track T960010 for TIR96
Track T960011 for TIR96Track T960011 for TIR96
Track T960012 for TIR96Track T960012 for TIR96
Track T960013 for TIR96Track T960013 for TIR96
Track T960014 for TIR96Track T960014 for TIR96
Track T960015 for TIR96Track T960015 for TIR96
Track T960016 for TIR96Track T960016 for TIR96
Track T960017 for TIR96Track T960017 for TIR96
Track T960018 for TIR96Track T960018 for TIR96
Track T960019 for TIR96Track T960019 for TIR96
Track T960020 for TIR96Track T960020 for TIR96
Track T960021 for TIR96Track T960021 for TIR96
Track T960022 for TIR96Track T960022 for TIR96
Track T960023 for TIR96Track T960023 for TIR96
Track T960024 for TIR96Track T960024 for TIR96
Track T960025 for TIR96Track T960025 for TIR96
Track T960026 for TIR96Track T960026 for TIR96
Track T960027 for TIR96Track T960027 for TIR96
Track T960028 for TIR96Track T960028 for TIR96
Track T960029 for TIR96Track T960029 for TIR96
Track T960030 for TIR96Track T960030 for TIR96
Track T960031 for TIR96Track T960031 for TIR96
Track T960032 for TIR96Track T960032 for TIR96
Track T960033 for TIR96Track T960033 for TIR96
Track T960034 for TIR96Track T960034 for TIR96
Track T960035 for TIR96Track T960035 for TIR96
Track T960059 for TIR96Track T960059 for TIR96
Track T960060 for TIR96Track T960060 for TIR96
Track T960061 for TIR96Track T960061 for TIR96
Track T960062 for TIR96Track T960062 for TIR96
Track T960063 for TIR96Track T960063 for TIR96
Track T960064 for TIR96Track T960064 for TIR96
Track T960065 for TIR96Track T960065 for TIR96
Track T960066 for TIR96Track T960066 for TIR96
Track T960067 for TIR96Track T960067 for TIR96
Track T960068 for TIR96Track T960068 for TIR96
Track T960069 for TIR96Track T960069 for TIR96
Track T960070 for TIR96Track T960070 for TIR96
Track T960071 for TIR96Track T960071 for TIR96
Track T960072 for TIR96Track T960072 for TIR96
Track T960073 for TIR96Track T960073 for TIR96
Track T960074 for TIR96Track T960074 for TIR96
Track T960075 for TIR96Track T960075 for TIR96
Track T960076 for TIR96Track T960076 for TIR96
Track T960077 for TIR96Track T960077 for TIR96
Track T960078 for TIR96Track T960078 for TIR96
Track T960079 for TIR96Track T960079 for TIR96
Track T960080 for TIR96Track T960080 for TIR96
Track T960081 for TIR96Track T960081 for TIR96
Track T960082 for TIR96Track T960082 for TIR96
Track T960083 for TIR96Track T960083 for TIR96
Track T960084 for TIR96Track T960084 for TIR96
Track T960085 for TIR96Track T960085 for TIR96
Track T960086 for TIR96Track T960086 for TIR96
Track T960087 for TIR96Track T960087 for TIR96
Track T960088 for TIR96Track T960088 for TIR96
Track T960089 for TIR96Track T960089 for TIR96
Track T960090 for TIR96Track T960090 for TIR96
Track T960091 for TIR96Track T960091 for TIR96
Track T960092 for TIR96Track T960092 for TIR96
Track T960093 for TIR96Track T960093 for TIR96
Track T960094 for TIR96Track T960094 for TIR96
Track T960095 for TIR96Track T960095 for TIR96
Track T960096 for TIR96Track T960096 for TIR96
Track T960097 for TIR96Track T960097 for TIR96
Track T960098 for TIR96Track T960098 for TIR96
Track T960099 for TIR96Track T960099 for TIR96
Track T960100 for TIR96Track T960100 for TIR96
Track T960101 for TIR96Track T960101 for TIR96
Track T960102 for TIR96Track T960102 for TIR96
Track T960103 for TIR96Track T960103 for TIR96
Track T960104 for TIR96Track T960104 for TIR96
Track T960105 for TIR96Track T960105 for TIR96
Track T960106 for TIR96Track T960106 for TIR96
Track T960107 for TIR96Track T960107 for TIR96
Track T960108 for TIR96Track T960108 for TIR96
Track T960109 for TIR96Track T960109 for TIR96
Track T960110 for TIR96Track T960110 for TIR96
Track T960111 for TIR96Track T960111 for TIR96
Track T960112 for TIR96Track T960112 for TIR96
Track T960113 for TIR96Track T960113 for TIR96
Track T960114 for TIR96Track T960114 for TIR96
Track T960115 for TIR96Track T960115 for TIR96
Track T960116 for TIR96Track T960116 for TIR96
Track T960117 for TIR96Track T960117 for TIR96
Track T960118 for TIR96Track T960118 for TIR96
Track T960119 for TIR96Track T960119 for TIR96
Track T960120 for TIR96Track T960120 for TIR96
Track T960121 for TIR96Track T960121 for TIR96
Track T960123 for TIR96Track T960123 for TIR96
Track T960124 for TIR96Track T960124 for TIR96
Track T960125 for TIR96Track T960125 for TIR96
Track T960126 for TIR96Track T960126 for TIR96
Track T960127 for TIR96Track T960127 for TIR96
Track T960128 for TIR96Track T960128 for TIR96
Track T960129 for TIR96Track T960129 for TIR96
Track T960130 for TIR96Track T960130 for TIR96
Track T960131 for TIR96Track T960131 for TIR96
Track T960132 for TIR96Track T960132 for TIR96
Track T960133 for TIR96Track T960133 for TIR96
Track T960134 for TIR96Track T960134 for TIR96
Track T960135 for TIR96Track T960135 for TIR96
Track T960136 for TIR96Track T960136 for TIR96
Track T960137 for TIR96Track T960137 for TIR96
Track T960138 for TIR96Track T960138 for TIR96
Track T960139 for TIR96Track T960139 for TIR96
Track T960140 for TIR96Track T960140 for TIR96
Track T960141 for TIR96Track T960141 for TIR96
Track T960142 for TIR96Track T960142 for TIR96
Track T960143 for TIR96Track T960143 for TIR96
Track T960144 for TIR96Track T960144 for TIR96
Track T960145 for TIR96Track T960145 for TIR96
Track T960146 for TIR96Track T960146 for TIR96
Track T960147 for TIR96Track T960147 for TIR96
Track T960148 for TIR96Track T960148 for TIR96
Track T960149 for TIR96Track T960149 for TIR96
Track T960150 for TIR96Track T960150 for TIR96
Track T960151 for TIR96Track T960151 for TIR96
Track T960152 for TIR96Track T960152 for TIR96
DatumWorld Geodetic System 84
Measuring area typecurve
Minimum instrument depth (m)25.02
Maximum instrument depth (m)3647.84
Sea regions
Location qualificationBoth (Landward + beyond the 12 NM boundary)
MSFD areasMediterranean Sea
When?
Start date19960911
Start time23:37:46
End date19961030
End time06:00:47
How?
Instrument/gear category
Platform type
Cruise nameTIR96
Alternative cruise nameTIR96
Cruise start date19960901
Who?
Data originatorCNR, National Research Council, Institute of Marine Science (Bologna)
Data custodianCNR, National Research Council, Institute of Marine Science (Bologna)
How to get data?
Data DistributorCNR, National Research Council, Institute of Marine Science (Bologna)
Database reference
Access/ordering of dataweb data access with registration
Access restriction
Other info
Quality info
NameDateComment
COMMISSION REGULATION (EC) No 1205/2008 of 3 December 2008 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards metadata2008-12-04See the referenced specification
COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services2010-12-08See the referenced specification
QI_Purpose2017-08-31Bathymetric/morphologic survey
QI_Horizontal2017-08-31smaller than 20m
QI_Vertical2017-08-31MBES low frequency (smaller than 100kHz)
LineageThe data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details.
CDI-metadata
CDI-record id954708
Version0 
CDI-record initial import date2010-08-04 07:31:25.713
CDI-record last update2017-09-04 19:11:34.847
Point of contactCNR, National Research Council, Institute of Marine Science (Bologna)
  • Close window