The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | FI35197803141_01030_D01.txt(01030) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees Courantometrie LION 78 8 | ||||||||||||
| Related EDMED dataset | CURRENT METER TIME SERIES | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.530 MB | ||||||||||||
| Data set creation date | 20220922 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 43.166699999999999 | ||||||||||||
| Longitude | 3.5 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 43 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | 38 | ||||||||||||
| Maximum instrument depth (m) | 38 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 19780623 | ||||||||||||
| Start time | 11:45:00 | ||||||||||||
| End date | 19780916 | ||||||||||||
| End time | 13:15:00 | ||||||||||||
| Temporal resolution | 900 | ||||||||||||
| Temporal resolution | Seconds | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | LION 78 | ||||||||||||
| Alternative cruise name | 78031411 | ||||||||||||
| Cruise start date | 19780623 | ||||||||||||
| Station name | FI3519780314101030 | ||||||||||||
| Alternative station name | 1030 | ||||||||||||
| Station start date | 19780623 | ||||||||||||
| Who? | |||||||||||||
| Data originator | CNRS, Center of Oceanology of Marseille La-Seyne-Sur-Mer | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | STCM01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 953095 | ||||||||||||
| Version | 2 | ||||||||||||
| CDI-record initial import date | 2010-08-02 06:44:51.687 | ||||||||||||
| CDI-record last update | 2022-09-25 23:37:22.947 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |