The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2006450180.ctd(20580) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD HERMES 2 63 | ||||||||||||
| Related EDMED dataset | FRENCH CTD DATA - VERTICAL PROFILES | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.011 MB | ||||||||||||
| Data set creation date | 20190305 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 42.198300000000003 | ||||||||||||
| Longitude | 3.6107999999999998 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 440 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20060221 | ||||||||||||
| Start time | 16:26:00 | ||||||||||||
| End date | 20060221 | ||||||||||||
| End time | 17:26:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | HERMES 2 | ||||||||||||
| Alternative cruise name | 6450180 | ||||||||||||
| Cruise start date | 20060212 | ||||||||||||
| Cruise Summary Report (CSR) | HERMES 2 - Tethys II(35TT) | ||||||||||||
| Station name | FI3520064501820580 | ||||||||||||
| Alternative station name | 20580 | ||||||||||||
| Station start date | 20060221 | ||||||||||||
| Who? | |||||||||||||
| Data originator | University of Perpignan, CEFREM | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | HERMES - HERMES - Hotspot ecosystem research on the margins of European seas (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF02 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 859621 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:39:24.483 | ||||||||||||
| CDI-record last update | 2017-03-27 17:19:23.517 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |