The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2000430070.ctd(00390) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD MODELFOS, 58. Attention problème de décalage sur la température, les données ne sont donc pas publiques en attendant de savoir si elles sont valables (Cf Christian Grenz, contacté une nouvelle fois en mai 2010). | ||||||||||||
| Related EDMED dataset | FRENCH COASTAL OR LOW RESOLUTION CTD | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.002 MB | ||||||||||||
| Data set creation date | 20190226 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 43.389200000000002 | ||||||||||||
| Longitude | 4.9652000000000003 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 16.8 | ||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20001006 | ||||||||||||
| Start time | 11:26:00 | ||||||||||||
| End date | 20001006 | ||||||||||||
| End time | 12:26:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | MODELFOS 2000 | ||||||||||||
| Alternative cruise name | 430070 | ||||||||||||
| Cruise start date | 20001002 | ||||||||||||
| Cruise Summary Report (CSR) | MODELFOS 2000 - Professeur Georges Petit(35GP) | ||||||||||||
| Station name | FI3520004300700390 | ||||||||||||
| Alternative station name | 390 | ||||||||||||
| Station start date | 20001006 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Universite de la Mediterrannee (U2), Centre d'Oceanologie de Marseille | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF03 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 853253 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:39:23.513 | ||||||||||||
| CDI-record last update | 2019-02-27 17:52:15.383 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |