The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2000_40060.ctd(03301) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD EQUALANT 2000 109 | ||||||||||||
| Related EDMED dataset | FRENCH CTD DATA - VERTICAL PROFILES | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.164 MB | ||||||||||||
| Data set creation date | 20250117 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | -6.0105000000000004 | ||||||||||||
| Longitude | -9.9815000000000005 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | -9999 | ||||||||||||
| Maximum instrument depth (m) | -9999 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| When? | |||||||||||||
| Start date | 20000803 | ||||||||||||
| Start time | 23:57:00 | ||||||||||||
| End date | 20000804 | ||||||||||||
| End time | 00:57:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | EQUALANT 2000 | ||||||||||||
| Alternative cruise name | 40060 | ||||||||||||
| Cruise start date | 20000724 | ||||||||||||
| Cruise Summary Report (CSR) | EQUALANT 2000 - Thalassa(35HT) | ||||||||||||
| Station name | FI3520000400603301 | ||||||||||||
| Alternative station name | 3301 | ||||||||||||
| Station start date | 20000803 | ||||||||||||
| Who? | |||||||||||||
| Data originator | IRD, Centre de Bretagne | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF02 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 852436 | ||||||||||||
| Version | 2 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:39:23.390 | ||||||||||||
| CDI-record last update | 2025-01-19 10:42:16.553 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |