The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 1998_98040030.ctd(02200) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD BIOMET3 73 | ||||||||||||
| Related EDMED dataset | FRENCH COASTAL OR LOW RESOLUTION CTD | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.002 MB | ||||||||||||
| Data set creation date | 20221109 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 45.5867 | ||||||||||||
| Longitude | -1.6516999999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 50 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | -9999 | ||||||||||||
| Maximum instrument depth (m) | -9999 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | ||||||||||||
| When? | |||||||||||||
| Start date | 19980303 | ||||||||||||
| Start time | 05:39:00 | ||||||||||||
| End date | 19980303 | ||||||||||||
| End time | 06:39:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | BIOMET3 | ||||||||||||
| Alternative cruise name | 98040030 | ||||||||||||
| Cruise start date | 19980225 | ||||||||||||
| Cruise Summary Report (CSR) | BIOMET3 - Thalassa(35HT) | ||||||||||||
| Station name | FI3519980400302200 | ||||||||||||
| Alternative station name | 2200 | ||||||||||||
| Station start date | 19980303 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Ifremer, CRELA | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | PNOC - NATIONAL PROGRAMME OF COASTAL OCEANOGRAPHY (monitoring project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF03 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 849385 | ||||||||||||
| Version | 2 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:39:22.920 | ||||||||||||
| CDI-record last update | 2022-11-11 07:03:14.603 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |