The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 1973_73000811.ctd(00690) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees CTD PHYGAS 34 75 | ||||||||||||
| Related EDMED dataset | FRENCH CTD DATA - VERTICAL PROFILES | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.008 MB | ||||||||||||
| Data set creation date | 20220114 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 48.174999999999997 | ||||||||||||
| Longitude | -5.1630000000000003 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 100 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Celtic Seas | ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas | Celtic Seas | ||||||||||||
| When? | |||||||||||||
| Start date | 19731002 | ||||||||||||
| Start time | 17:40:00 | ||||||||||||
| End date | 19731002 | ||||||||||||
| End time | 18:40:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | PHYGAS 34 | ||||||||||||
| Alternative cruise name | 73000811 | ||||||||||||
| Cruise start date | 19730917 | ||||||||||||
| Cruise Summary Report (CSR) | PHYGAS 34 - La Perle(35LH) | ||||||||||||
| Station name | FI3519730008100690 | ||||||||||||
| Alternative station name | 690 | ||||||||||||
| Station start date | 19731002 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Laboratory of Phyical Oceanography, CNRS-IFREMER-IRD-UBO | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | CTDF02 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 828832 | ||||||||||||
| Version | 2 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:34:26.357 | ||||||||||||
| CDI-record last update | 2022-01-19 18:32:57.430 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |