The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2005_5450090.bot(00500) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees bouteilles BOUSSOLE 2005 41 | ||||||||||||
| Related EDMED dataset | DISSOLVED CHEMICALS IN THE WATER COLUMN | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.002 MB | ||||||||||||
| Data set creation date | 20190808 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 43.369 | ||||||||||||
| Longitude | 7.9016669999999998 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 2442.8 | ||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20050627 | ||||||||||||
| Start time | 12:20:00 | ||||||||||||
| End date | 20050627 | ||||||||||||
| End time | 13:20:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | BOUSSOLE 2005 | ||||||||||||
| Alternative cruise name | 5450090 | ||||||||||||
| Cruise start date | 20050127 | ||||||||||||
| Cruise Summary Report (CSR) | BOUSSOLE 2005 - Tethys II(35TT) | ||||||||||||
| Station name | FI3520054500900500 | ||||||||||||
| Alternative station name | 500 | ||||||||||||
| Station start date | 20050627 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Laboratory of Oceanography of Villefranche | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | BOUSSOLE - Buoy for the acquisition of long-term iptical time series (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | HYDR01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 827521 | ||||||||||||
| Version | 1 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:23:54.420 | ||||||||||||
| CDI-record last update | 2019-12-20 14:24:17.530 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |