The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2001040050.bot(0S520) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter |
| ||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees bouteilles PEL 2001 55 | ||||||||||||
| Related EDMED dataset | DISSOLVED CHEMICALS IN THE WATER COLUMN | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.002 MB | ||||||||||||
| Data set creation date | 20190305 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 46.997300000000003 | ||||||||||||
| Longitude | -2.6162999999999998 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 35.8 | ||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | ||||||||||||
| When? | |||||||||||||
| Start date | 20010603 | ||||||||||||
| Start time | 03:35:00 | ||||||||||||
| End date | 20010603 | ||||||||||||
| End time | 04:35:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | PEL 2001 | ||||||||||||
| Alternative cruise name | 1040050 | ||||||||||||
| Cruise start date | 20010426 | ||||||||||||
| Cruise Summary Report (CSR) | PEL 2001 - Thalassa(35HT) | ||||||||||||
| Station name | FI352001040050S520 | ||||||||||||
| Alternative station name | S520 | ||||||||||||
| Station start date | 20010603 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Ifremer, Ecology and Models for the Fishing Industry | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | HYDR01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 825821 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:23:53.997 | ||||||||||||
| CDI-record last update | 2017-10-18 19:57:46.290 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |