The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 1970_70006011.bot(00130) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Donnees Bouteille Campagne 70006011 S.H 135824 - 26 stations + Meteo | ||||||||||||
| Related EDMED dataset | DISSOLVED CHEMICALS IN THE WATER COLUMN | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.002 MB | ||||||||||||
| Data set creation date | 20220118 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 68.716700000000003 | ||||||||||||
| Longitude | 11.699999999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 1627 | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Barents Sea | ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas | Arctic Waters | ||||||||||||
| When? | |||||||||||||
| Start date | 19700723 | ||||||||||||
| Start time | 08:30:00 | ||||||||||||
| End date | 19700723 | ||||||||||||
| End time | 09:30:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Vertical resolution | 1 | ||||||||||||
| Vertical resolution | Decibars | ||||||||||||
| Platform type | |||||||||||||
| Cruise name | S.H 135824 07-70 | ||||||||||||
| Alternative cruise name | 70006011 | ||||||||||||
| Cruise start date | 19700713 | ||||||||||||
| Cruise Summary Report (CSR) | S.H 135824 07-70 - Jean Charcot(35JC) | ||||||||||||
| Station name | FI3519700060100130 | ||||||||||||
| Alternative station name | 130 | ||||||||||||
| Station start date | 19700723 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Hydrographic and oceanographic service of the French navy | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | HYDR01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 806972 | ||||||||||||
| Version | 3 | ||||||||||||
| CDI-record initial import date | 2010-03-31 15:23:50.780 | ||||||||||||
| CDI-record last update | 2022-01-23 21:44:03.600 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |