The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water Quality Data in South Comino | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | The pH was measured using a portable Oxyguard Handy pH meter The DO content was measured using an Oxyguard Handy Mark I oxygen meter the determinations of nitrate-nitrogen, dissolved reactive phosphorous (DRP) and chlorophyll-a were carried out using standard procedures (Strickland & Parsons, 1972) Unionised ammonia levels were measured using the standard method described by Stirling (1985). | |||||||||
| Data format | ||||||||||
| Data set creation date | 20181016 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 36.0 | |||||||||
| Longitude | 14.333299999999999 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 44 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Minimum instrument depth (m) | 1 | |||||||||
| Maximum instrument depth (m) | 19.9 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 19960715 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 19960715 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Horizontal resolution | 0 | |||||||||
| Horizontal resolution | Degrees | |||||||||
| Vertical resolution | 0.01 | |||||||||
| Vertical resolution | Metres | |||||||||
| Platform type | ||||||||||
| Station name | Water Quality Measuring Station at South Comino | |||||||||
| Alternative station name | WQ_SCOMINO | |||||||||
| Station start date | 19960115 | |||||||||
| Who? | ||||||||||
| Data originator | Malta Centre for Fisheries Sciences | |||||||||
| Data custodian | Malta Centre for Fisheries Sciences | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Oceanography Malta Research Group, Department of Geosciences, University of Malta | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 668803 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2010-02-12 16:11:21.217 | |||||||||
| CDI-record last update | 2018-10-19 17:45:35.157 | |||||||||
| Point of contact | Oceanography Malta Research Group, Department of Geosciences, University of Malta |