The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | FQRQ_08XB (station: 03090) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | FQRQ_08XB Bathythermograph | ||||||||||||
| Related EDMED dataset | MFSPP XBT, Southern Adriatic and Northern Ionian sea | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20190228 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 41.953833299999999 | ||||||||||||
| Longitude | 5.2916667000000004 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 2282.4 | ||||||||||||
| Depth reference | Lowest Astronomical Tide | ||||||||||||
| Minimum instrument depth (m) | 0.99 | ||||||||||||
| Maximum instrument depth (m) | 753.66 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20000205 | ||||||||||||
| Start time | 21:35:00 | ||||||||||||
| End date | 20000205 | ||||||||||||
| End time | 22:35:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | unknown | ||||||||||||
| Alternative cruise name | 402 | ||||||||||||
| Cruise start date | 20000205 | ||||||||||||
| Who? | |||||||||||||
| Data originator | ENEA Centro Ricerche Ambiente Marino (La Spezia) | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | MFS- PP - Mediterranean Forecasting System - Pilot Project (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 623913 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2010-01-19 13:00:18.827 | ||||||||||||
| CDI-record last update | 2019-02-19 17:53:08.837 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |