The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | ADRIATIC 1966: station 05490 (ID 138902) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | ADRIATIC 1966 Water bottle stations | ||||||||||||
| Related EDMED dataset | ABCD: Large historical hydrographic and nutrient dataset collected in the Adriatic Sea from 1908 to 1991 | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20220202 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 44.332999999999998 | ||||||||||||
| Longitude | 13.933 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 63 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 0 | ||||||||||||
| Maximum instrument depth (m) | 49.46 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Adriatic Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 19660512 | ||||||||||||
| Start time | 14:42:00 | ||||||||||||
| End date | 19660512 | ||||||||||||
| End time | 15:42:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | ADRIATIC 1966 | ||||||||||||
| Alternative cruise name | 1349 | ||||||||||||
| Cruise start date | 19660112 | ||||||||||||
| Cruise Summary Report (CSR) | ADRIATIC 1966 - Bannock(48B1) | ||||||||||||
| Who? | |||||||||||||
| Data originator | CNR, Istituto di Scienze Marine (Sezione di Venezia) | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 609554 | ||||||||||||
| Version | 1 | ||||||||||||
| CDI-record initial import date | 2010-01-19 12:59:49.013 | ||||||||||||
| CDI-record last update | 2022-02-06 21:11:04.333 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |