The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | MTPII-MATER/MAI8 FEB99: station 326548 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | MTPII-MATER/MAI8 FEB99 Water bottle stations | ||||||||||||
| Related EDMED dataset | Particulate matter characterisation in the Adriatic and Ionian Sea during the MATER Project | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20190201 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 38.499666699999999 | ||||||||||||
| Longitude | 19.0021667 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 3267 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 4.97 | ||||||||||||
| Maximum instrument depth (m) | 2567.03 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 19990227 | ||||||||||||
| Start time | 23:10:00 | ||||||||||||
| End date | 19990228 | ||||||||||||
| End time | 00:10:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | MTP II-MATER/MAI8 FEB99 | ||||||||||||
| Alternative cruise name | 4003 | ||||||||||||
| Cruise start date | 19990223 | ||||||||||||
| Cruise Summary Report (CSR) | MTP II-MATER/MAI8 FEB99 - Urania(48UR) | ||||||||||||
| Who? | |||||||||||||
| Data originator | CNR, Istituto di Scienze Marine (Sezione di Venezia) | ||||||||||||
| Data custodian | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Project name | MATER - MEDITERRANEAN TARGETED PROJECT MTP II-MATER (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 586545 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2010-01-19 12:56:37.483 | ||||||||||||
| CDI-record last update | 2019-02-19 17:53:08.837 | ||||||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |