The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | 2025-09_ASTRA_10_02 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | CTD and nutrient data were collected during the AQUARIUS/ASTRA expedition aboard RV TÜBITAK MARMARA in September 2025 in the Western Black Sea and the North-Eastern Marmara Sea. The dataset comprises vertical profiles measured from the surface down to a maximum depth of 100 m and includes temperature, salinity, density (sigma-t), dissolved oxygen (mg/L and % saturation), fluorescence, turbidity, and photosynthetically active radiation (PAR). In addition, Secchi disc depth measurements and discrete water sample analyses of phosphate (PO4-P), total phosphorus (TP), silicate (Si), nitrate + nitrite (NOx), ammonium (NH4-N), total nitrogen (TN), chlorophyll-a, and Winkler dissolved oxygen are provided. These data characterize the physical and biogeochemical structure of the upper water column and can support analyses of stratification, nutrient dynamics, and ecosystem processes in the study area. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20260618 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 41.240400000000001 | |||||||||
| Longitude | 29.602699999999999 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 53 | |||||||||
| Depth reference | mean sea level | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 53 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Black Sea | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 20250909 | |||||||||
| Start time | 08:34:00 | |||||||||
| End date | 20250909 | |||||||||
| End time | 08:34:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type |
| |||||||||
| Platform type | ||||||||||
| Cruise name | 2025-09_ASTRA | |||||||||
| Alternative cruise name | 2025-09_ASTRA | |||||||||
| Cruise start date | 20250906 | |||||||||
| Cruise Summary Report (CSR) | AQUARIUS-ASTRA_September2025 - TUBITAK Marmara(89XL) | |||||||||
| Station name | 10_02 | |||||||||
| Alternative station name | 10_02 | |||||||||
| Station start date | 20250909 | |||||||||
| Who? | ||||||||||
| Data originator | TUBITAK, Marmara Research Center, Environment Institute (Marine and Inland Waters Management SBU) | |||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Project name | AQUARIUS | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 4095145 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2026-06-25 09:23:58.750 | |||||||||
| CDI-record last update | 2026-06-25 09:24:03.917 | |||||||||
| Point of contact | National Institute for Marine Research and Development "Grigore Antipa" |