The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Sylt Roads LTER time series | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter |
| |||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | The data are provided by the German Marine Research Alliance (DAM) and initially made available by PANGAEA under the following citation(s): "Rick, Johannes J; Wiltshire, Karen Helen (2015): Hydrochemistry time series at List Reede, Sylt, Germany, in 1998 [dataset]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.842355" For detailed information see the processing report."Rick, Johannes J; Scharfe, Mirco; Romanova, Tatyana; van Beusekom, Justus;Asmus, Ragnhild; Asmus, Harald; Mielck, Finn; Kamp, Anja; Sieger, Rainer;Wiltshire, Karen Helen (2023): An evaluation of long-term physical and hydrochemical measurements at the Sylt Roads Marine Observatory (1973-2019),Wadden Sea, North Sea. Earth System Science Data, 15(3), 1037-1057,https://doi.org/10.5194/essd-15-1037-2023" Parameters published in the original dataset may have been omitted. Due to the absence of CSR reports a fictive number of the Cruise/collection reference is used as the first part of the LOCAL_CDI_ID. | |||||||||
| Data format |
| |||||||||
| Data size | 0.010 MB | |||||||||
| Data set creation date | 20260605 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 55.030000000000001 | |||||||||
| Longitude | 8.4600000000000009 | |||||||||
| Datum | unknown | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 1 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 1 | |||||||||
| Maximum instrument depth (m) | 1 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 19980105 | |||||||||
| Start time | 08:30:00 | |||||||||
| End date | 19981217 | |||||||||
| End time | 00:00:00 | |||||||||
| Temporal resolution | 259200 | |||||||||
| Temporal resolution | Seconds | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | Sylt Roads LTER time series | |||||||||
| Alternative cruise name | Sylt Roads LTER time series | |||||||||
| Cruise start date | 19980105 | |||||||||
| Station name | 1 | |||||||||
| Alternative station name | 1 | |||||||||
| Station start date | 19980105 | |||||||||
| Who? | ||||||||||
| Data originator | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Wadden Sea Station Sylt | |||||||||
| Data custodian | German Oceanographic Datacentre | |||||||||
| How to get data? | ||||||||||
| Data Distributor | German Oceanographic Datacentre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 4092237 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2026-06-08 15:03:35.207 | |||||||||
| CDI-record last update | 2026-06-08 15:03:37.317 | |||||||||
| Point of contact | German Oceanographic Datacentre |