The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | WFD_HCMR_CTD_2012 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Salinity and temperature data from coastal zones of Greece. Water measurements were taken at coastal areas from all over Greece in 2012, 2013, 2014 and 2015 under the Water Frame Directive (WFD). The measurements are made with CTD (conductivity, temperature, depth) by the SEA BIRD Company. The data after the initial recording of the CTD, undergo quality control and sometimes corrections in errors usually coming from the occurrence of inversions in the density. | |||||||||
| Related EDMED dataset | Water Framework Directive (WFD) Greece (2012-2015) | |||||||||
| Data format |
| |||||||||
| Data size | 0.001 MB | |||||||||
| Data set creation date | 20260421 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 37.928297999999998 | |||||||||
| Longitude | 23.595800000000001 | |||||||||
| Datum | World Geodetic System 1984 3D | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 66 | |||||||||
| Depth reference | Hellenic Navy Hydrographic Service Chart Datum | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Aegean-Levantine Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20121118 | |||||||||
| Start time | 09:00:00 | |||||||||
| End date | 20121118 | |||||||||
| End time | 09:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | WFD_D1_2012 | |||||||||
| Alternative cruise name | GN362012006D1 | |||||||||
| Cruise start date | 20121117 | |||||||||
| Station name | 34_S7 | |||||||||
| Alternative station name | GR000600010006H500 | |||||||||
| Station start date | 20121118 | |||||||||
| Who? | ||||||||||
| Data originator | Hellenic Centre for Marine Research, Institute of Oceanography | |||||||||
| Data custodian | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Project name | EPPERAA (WFD Greece) - Monitoring of ecological water quality of rivers, coastal and transitional waters of Greece (monitoring project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre | |||||||||
| Database reference | MODEM | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 4077845 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2026-04-22 15:55:16.510 | |||||||||
| CDI-record last update | 2026-04-22 15:55:56.840 | |||||||||
| Point of contact | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |