The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | nhs-2023-m-d0710-2 | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Combined 50m grid can be downloaded under CC BY 4.0 from https://kartkatalog.geonorge.no/metadata/dybdedata-terrengmodeller-50-meters-grid/67a3a191-49cc-45bc-baf0-eaaf7c513549 | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data set creation date | 20260319 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | ms01 | ||||||||||||||||||
| Datum | ETRS89 / UTM zone 33N | ||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||
| Depth reference | mean sea level | ||||||||||||||||||
| Minimum instrument depth (m) | -9999 | ||||||||||||||||||
| Maximum instrument depth (m) | -9999 | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||||||||
| Ices areas | Greater North Sea | ||||||||||||||||||
| MSFD areas | Greater North Sea | ||||||||||||||||||
| Ospar areas | Greater North Sea | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20240504 | ||||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||||
| End date | 20240520 | ||||||||||||||||||
| End time | 00:00:00 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Device type | |||||||||||||||||||
| Platform type | |||||||||||||||||||
| Cruise name | nhs-2023-m-d0710-2 | ||||||||||||||||||
| Alternative cruise name | nhs-2023-m-d0710-2 | ||||||||||||||||||
| Cruise start date | 20240504 | ||||||||||||||||||
| Station name | Hydrograf | ||||||||||||||||||
| Alternative station name | Hydrograf | ||||||||||||||||||
| Station start date | 20240504 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | Norwegian Hydrographic Service | ||||||||||||||||||
| Data custodian | Norwegian Hydrographic Service | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | Norwegian Hydrographic Service | ||||||||||||||||||
| Database reference | |||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 4054486 | ||||||||||||||||||
| Version | 0 | ||||||||||||||||||
| CDI-record initial import date | 2026-03-20 13:36:55.780 | ||||||||||||||||||
| CDI-record last update | 2026-03-20 13:37:31.827 | ||||||||||||||||||
| Point of contact | Norwegian Hydrographic Service |