The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||||||||||||||
| Data set name | 2025 2025-100875 Entrance Reach to Shields Harbour Reach -42162965-3721-44be-93a2-89b364ce8247 | |||||||||||||||||||||
| Discipline | ||||||||||||||||||||||
| Parameter groups | ||||||||||||||||||||||
| Discovery parameter | ||||||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||||||||||||||
| Abstract | 20250115 - River Tyne - Entrance Reach to Shields Harbour Reach - 1m - Bathymetric Survey | |||||||||||||||||||||
| Data format |
| |||||||||||||||||||||
| Data size | 1013619.00 MB | |||||||||||||||||||||
| Data set creation date | 20250115 | |||||||||||||||||||||
| Where? | ||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||||||||||||||
| Datum | World Geodetic System 84 | |||||||||||||||||||||
| Measuring area type | surface | |||||||||||||||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||||||||||||||
| Minimum instrument depth (m) | -12.77 | |||||||||||||||||||||
| Maximum instrument depth (m) | -3.17 | |||||||||||||||||||||
| Sea regions | ||||||||||||||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||||||||||||||
| Ices areas | Greater North Sea | |||||||||||||||||||||
| MSFD areas | Greater North Sea | |||||||||||||||||||||
| Ospar areas | Greater North Sea | |||||||||||||||||||||
| When? | ||||||||||||||||||||||
| Start date | 20250115 | |||||||||||||||||||||
| Start time | 00:00:00 | |||||||||||||||||||||
| End date | 20250115 | |||||||||||||||||||||
| End time | 00:00:00 | |||||||||||||||||||||
| How? | ||||||||||||||||||||||
| Instrument/gear category | ||||||||||||||||||||||
| Horizontal resolution | 1 | |||||||||||||||||||||
| Horizontal resolution | Metres | |||||||||||||||||||||
| Vertical resolution | 0 | |||||||||||||||||||||
| Vertical resolution | Metres | |||||||||||||||||||||
| Platform type | ||||||||||||||||||||||
| Cruise name | None | |||||||||||||||||||||
| Alternative cruise name | None | |||||||||||||||||||||
| Cruise start date | 20250115 | |||||||||||||||||||||
| Who? | ||||||||||||||||||||||
| Data originator | United Kingdom Hydrographic Office | |||||||||||||||||||||
| Data custodian | United Kingdom Hydrographic Office | |||||||||||||||||||||
| Project name | UKCHP - UK Civil Hydrography Programme (monitoring project) | |||||||||||||||||||||
| How to get data? | ||||||||||||||||||||||
| Data Distributor | OceanWise Limited | |||||||||||||||||||||
| Database reference | ||||||||||||||||||||||
| Access/ordering of data | web data access with registration | |||||||||||||||||||||
| Access restriction | ||||||||||||||||||||||
| Other info | ||||||||||||||||||||||
| Quality info |
| |||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||||||||||||||
| CDI-metadata | ||||||||||||||||||||||
| CDI-record id | 4043940 | |||||||||||||||||||||
| Version | 0 | |||||||||||||||||||||
| CDI-record initial import date | 2026-03-09 13:28:11.997 | |||||||||||||||||||||
| CDI-record last update | 2026-03-09 13:28:13.780 | |||||||||||||||||||||
| Point of contact | OceanWise Limited |