The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||||||||||||||
| Data set name | Group-2023 HI1723-4efc2de6-7b3a-4dd3-98e4-b0c1385e9cfc | |||||||||||||||||||||
| Discipline | ||||||||||||||||||||||
| Parameter groups | ||||||||||||||||||||||
| Discovery parameter | ||||||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||||||||||||||
| Abstract | 20230224 - HI1723 - Bristol Channel - North of Lundy to South of Oxwich Point - 4m - Bathymetric Survey | |||||||||||||||||||||
| Data format |
| |||||||||||||||||||||
| Data size | 46215580.0 MB | |||||||||||||||||||||
| Data set creation date | 20221118 | |||||||||||||||||||||
| Where? | ||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||||||||||||||
| Datum | World Geodetic System 84 | |||||||||||||||||||||
| Measuring area type | surface | |||||||||||||||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||||||||||||||
| Minimum instrument depth (m) | -38 | |||||||||||||||||||||
| Maximum instrument depth (m) | -57.7 | |||||||||||||||||||||
| Sea regions | ||||||||||||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | |||||||||||||||||||||
| Ices areas | Celtic Seas | |||||||||||||||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||||||||||||||
| Ospar areas | Greater North Sea | |||||||||||||||||||||
| When? | ||||||||||||||||||||||
| Start date | 20221118 | |||||||||||||||||||||
| Start time | 00:00:00 | |||||||||||||||||||||
| End date | 20230224 | |||||||||||||||||||||
| End time | 00:00:00 | |||||||||||||||||||||
| How? | ||||||||||||||||||||||
| Instrument/gear category | ||||||||||||||||||||||
| Horizontal resolution | 4 | |||||||||||||||||||||
| Horizontal resolution | Metres | |||||||||||||||||||||
| Vertical resolution | 0 | |||||||||||||||||||||
| Vertical resolution | Metres | |||||||||||||||||||||
| Platform type | ||||||||||||||||||||||
| Cruise name | None | |||||||||||||||||||||
| Alternative cruise name | None | |||||||||||||||||||||
| Cruise start date | 20230224 | |||||||||||||||||||||
| Cruise Summary Report (CSR) | 10-97 - Bosei Maru(ZZ99) | |||||||||||||||||||||
| Who? | ||||||||||||||||||||||
| Data originator | United Kingdom Hydrographic Office | |||||||||||||||||||||
| Data custodian | United Kingdom Hydrographic Office | |||||||||||||||||||||
| Project name | UKCHP - UK Civil Hydrography Programme (monitoring project) | |||||||||||||||||||||
| How to get data? | ||||||||||||||||||||||
| Data Distributor | OceanWise Limited | |||||||||||||||||||||
| Database reference | ||||||||||||||||||||||
| Access/ordering of data | web data access with registration | |||||||||||||||||||||
| Access restriction | ||||||||||||||||||||||
| Other info | ||||||||||||||||||||||
| Quality info |
| |||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||||||||||||||
| CDI-metadata | ||||||||||||||||||||||
| CDI-record id | 4039237 | |||||||||||||||||||||
| Version | 0 | |||||||||||||||||||||
| CDI-record initial import date | 2026-03-03 11:07:25.090 | |||||||||||||||||||||
| CDI-record last update | 2026-03-03 11:08:34.397 | |||||||||||||||||||||
| Point of contact | OceanWise Limited |