The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | La Marine de Sisco (FR) - 35788 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Litter collected during msfd_monitoring of La Marine de Sisco beach on 2024-04-17 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20260511 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 42.809339000000001 | |||||||||
| Longitude | 9.4898640000000007 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Western Mediterranean Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20240417 | |||||||||
| End date | 20240417 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | 35788 | |||||||||
| Alternative station name | 35788 | |||||||||
| Station start date | 20240417 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Natural Park of Cape Corsica and Agriate | |||||||||
| Data custodian | Centre for Documentation, Research and Experimentation on Accidental Water Pollution | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 4019481 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2026-01-12 14:32:35.950 | |||||||||
| CDI-record last update | 2026-05-13 09:55:44.373 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |