The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | FAR-DWO_DS2 meteorological data | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Meteorological data acquired on board the R/V Sarmiento de Gamboa with a Campbell CR 1000 Station in continuous mode during the FAR-DWO_DS2 cruise. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20240514 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| GML id | mc01 | |||||||||
| GML objects |
| |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | curve | |||||||||
| Sea regions | ||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | |||||||||
| Ices areas |
| |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Arctic Waters | |||||||||
| When? | ||||||||||
| Start date | 20240917 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20240925 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | FAR-DWO_DS2 | |||||||||
| Alternative cruise name | 29SG20240917 | |||||||||
| Cruise start date | 20240917 | |||||||||
| Cruise Summary Report (CSR) | FAR-DWO_DS2 - Sarmiento de Gamboa(29AH) | |||||||||
| Who? | ||||||||||
| Data originator | Barcelona University CSIC, Marine Technology Unit | |||||||||
| Data custodian | Barcelona University | |||||||||
| How to get data? | ||||||||||
| Data Distributor | CSIC, Marine Technology Unit | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3916907 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2025-10-16 14:59:51.337 | |||||||||
| CDI-record last update | 2025-10-16 15:01:26.287 | |||||||||
| Point of contact | CSIC, Marine Technology Unit |