The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | CTD_2017_09_14 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | CTD data (temperature, salinity, density, sound velocity) collected during trawling sessions in 2017. Fishery and biological data were collected concomitantly for the compilation of a specific fishery ecosystem indicator in the western Black Sea basin. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20250925 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 44.501399999999997 | ||||||||||||
| Longitude | 29.000900000000001 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 9.93 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 0 | ||||||||||||
| Maximum instrument depth (m) | 9.93 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Black Sea | ||||||||||||
| MSFD areas | Black Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20170915 | ||||||||||||
| Start time | 12:28:18 | ||||||||||||
| End date | 20170915 | ||||||||||||
| End time | 12:28:18 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | CTD_2017-09 | ||||||||||||
| Alternative cruise name | CTD_2017-09 | ||||||||||||
| Cruise start date | 20170903 | ||||||||||||
| Station name | 2017_09_14 | ||||||||||||
| Alternative station name | 2017_09_14 | ||||||||||||
| Station start date | 20170915 | ||||||||||||
| Who? | |||||||||||||
| Data originator | National Institute for Marine Research and Development "Grigore Antipa" | ||||||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | ||||||||||||
| Project name | N/A - Services for the realization and implementation of the National Program for the Collection of Data from the Romanian fishing sector | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute for Marine Research and Development "Grigore Antipa" | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3912613 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2025-10-08 14:29:56.990 | ||||||||||||
| CDI-record last update | 2025-10-08 14:30:26.897 | ||||||||||||
| Point of contact | National Institute for Marine Research and Development "Grigore Antipa" |