The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | T7_00003 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A single series of Bathythermograph -expendable data collected on 27 November 2017. | |||||||||
| Related EDMED dataset | The Impacts of Deglaciation on Benthic Marine Ecosystems in Antarctica (ICEBERGS) Dataset (2017-2021) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20240711 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | -64.777410000000003 | |||||||||
| Longitude | -63.46669 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Depth reference | unknown | |||||||||
| Minimum instrument depth (m) | 2.01 | |||||||||
| Maximum instrument depth (m) | 760.06 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| When? | ||||||||||
| Start date | 20171127 | |||||||||
| Start time | 10:34:00 | |||||||||
| End date | 20171127 | |||||||||
| End time | 10:34:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | JR17001 | |||||||||
| Alternative cruise name | ORCHESTRA | |||||||||
| Cruise start date | 20171121 | |||||||||
| Who? | ||||||||||
| Data originator | National Oceanography Centre (Southampton) | |||||||||
| Data custodian | British Oceanographic Data Centre | |||||||||
| Project name | ICEBERGS - Impacts of deglaciation on benthic marine ecosystems in Antarctica | |||||||||
| How to get data? | ||||||||||
| Data Distributor | British Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3911879 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2025-10-06 16:37:28.020 | |||||||||
| CDI-record last update | 2025-10-06 16:38:18.390 | |||||||||
| Point of contact | British Oceanographic Data Centre |