The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 18003028_335621-5_OS75BT_1 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Shipborne ADCP data from cruise SUCHI Med 2024 acquired with RDI software VMDAS and processed by CASCADE software - Absolute current speed data are flagged according to adjustable parameters and corrected for a misalignment, a pitch error or a bad amplitude of the SADCP. | ||||||||||||
| Related EDMED dataset | UNDERWAY CURRENT MESASUREMENTS BY VM-ADCP | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 35.000 MB | ||||||||||||
| Data set creation date | 20250723 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Datum | unknown | ||||||||||||
| Measuring area type | curve | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20240618 | ||||||||||||
| Start time | 05:54:54 | ||||||||||||
| End date | 20240705 | ||||||||||||
| End time | 05:03:22 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | SUCHI Med 2024 | ||||||||||||
| Alternative cruise name | 18003028 | ||||||||||||
| Cruise start date | 20240325 | ||||||||||||
| Cruise Summary Report (CSR) | SUCHI Med 2024 - L'Europe(35EU) | ||||||||||||
| Station name | 6 | ||||||||||||
| Alternative station name | SADCP_18003028_335621-5 | ||||||||||||
| Station start date | 20240618 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Ifremer, Environment Resources Laboratory Provence Azur Corsica (La Seyne-sur-Mer) | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | SE3L - MONITORING AND ASSESSMENT OF COASTAL WATERS (monitoring project) DCSMM - Marine Strategy Framework Directive (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | SISMER-ADCP01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3854812 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2025-07-24 16:05:11.660 | ||||||||||||
| CDI-record last update | 2025-07-24 16:06:16.900 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |