The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 18001380_315459-5_OS75WT_1 | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Shipborne ADCP data from cruise TV-AMATLANTE-C acquired with RDI software VMDAS and processed by CASCADE software - Absolute current speed data are flagged according to adjustable parameters and corrected for a misalignment, a pitch error or a bad amplitude of the SADCP. | ||||||||||||
| Related EDMED dataset | UNDERWAY CURRENT MESASUREMENTS BY VM-ADCP | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 6.000 MB | ||||||||||||
| Data set creation date | 20250723 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| GML id | mc01 | ||||||||||||
| GML objects |
| ||||||||||||
| Datum | unknown | ||||||||||||
| Measuring area type | curve | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||
| When? | |||||||||||||
| Start date | 20210714 | ||||||||||||
| Start time | 13:22:19 | ||||||||||||
| End date | 20210719 | ||||||||||||
| End time | 03:01:16 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | TV-AMATLANTE-C | ||||||||||||
| Alternative cruise name | 18001380 | ||||||||||||
| Cruise start date | 20210713 | ||||||||||||
| Cruise Summary Report (CSR) | TV-AMATLANTE-C - Antea(35A8) | ||||||||||||
| Station name | 6 | ||||||||||||
| Alternative station name | SADCP_18001380_315459-5 | ||||||||||||
| Station start date | 20210714 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Oceanology and Geosciences Laboratory | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | MARCO - MArine and littoral Research in the Côte d'Opale, from environments to ressources, usages and sea products quality - MARCO JERICO-S3 - JERICO-S3 : Joint European Research Infrastructure of Coastal Observatories: Science, Service, Sustainability | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | SISMER-ADCP01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3854686 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2025-07-24 16:05:11.660 | ||||||||||||
| CDI-record last update | 2025-07-24 16:06:16.900 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |