The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 18000690_313334-10_OS38_osite_mat20_corr | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Shipborne ADCP data from cruise PIRATA FR30 acquired with RDI software VMDAS and processed by CASCADE software - | ||||||||||||
| Related EDMED dataset | UNDERWAY CURRENT MESASUREMENTS BY VM-ADCP | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 52.000 MB | ||||||||||||
| Data set creation date | 20250723 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| GML id | mc01 | ||||||||||||
| GML objects |
| ||||||||||||
| Datum | unknown | ||||||||||||
| Measuring area type | curve | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Both (Landward + beyond the 12 NM boundary) | ||||||||||||
| Ices areas |
| ||||||||||||
| MSFD areas | North East Atlantic Ocean | ||||||||||||
| Ospar areas |
| ||||||||||||
| When? | |||||||||||||
| Start date | 20200218 | ||||||||||||
| Start time | 16:42:00 | ||||||||||||
| End date | 20200330 | ||||||||||||
| End time | 11:56:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | PIRATA FR30 | ||||||||||||
| Alternative cruise name | 18000690 | ||||||||||||
| Cruise start date | 20200216 | ||||||||||||
| Cruise Summary Report (CSR) | PIRATA FR30 - Thalassa(35HT) | ||||||||||||
| Station name | 14 | ||||||||||||
| Alternative station name | SADCP_18000690_313334-10 | ||||||||||||
| Station start date | 20200218 | ||||||||||||
| Who? | |||||||||||||
| Data originator | IRD, Centre de Bretagne | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | PIRATA (research project) AtlantOS - Optimizing and Enhancing the Integrated Atlantic Ocean Observing System (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Database reference | SISMER-ADCP01 | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3854622 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2025-07-24 16:05:11.660 | ||||||||||||
| CDI-record last update | 2025-07-24 16:06:16.900 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |