|
| Data set name | BATM11_FI352024361100_330384 |
| Discipline | |
| Parameter groups | |
| Discovery parameter | |
| GEMET-INSPIRE themes | Oceanographic geographical features |
| Abstract | Multi-beam bathymetric data - EM 2040 (Thalassa) - SOUND VP : observed |
| Data format | |
| Data size | 720.612 MB
|
| Data set creation date | 20250703 |
|
| Map | |
| GML id | mc01 |
| GML objects | | Name | Description |
|---|
| 330384_1 | curve n°1 from multicurve 330384 | | 330384_10 | curve n°10 from multicurve 330384 | | 330384_11 | curve n°11 from multicurve 330384 | | 330384_12 | curve n°12 from multicurve 330384 | | 330384_13 | curve n°13 from multicurve 330384 | | 330384_14 | curve n°14 from multicurve 330384 | | 330384_15 | curve n°15 from multicurve 330384 | | 330384_16 | curve n°16 from multicurve 330384 | | 330384_17 | curve n°17 from multicurve 330384 | | 330384_18 | curve n°18 from multicurve 330384 | | 330384_19 | curve n°19 from multicurve 330384 | | 330384_2 | curve n°2 from multicurve 330384 | | 330384_20 | curve n°20 from multicurve 330384 | | 330384_21 | curve n°21 from multicurve 330384 | | 330384_22 | curve n°22 from multicurve 330384 | | 330384_23 | curve n°23 from multicurve 330384 | | 330384_24 | curve n°24 from multicurve 330384 | | 330384_25 | curve n°25 from multicurve 330384 | | 330384_3 | curve n°3 from multicurve 330384 | | 330384_4 | curve n°4 from multicurve 330384 | | 330384_5 | curve n°5 from multicurve 330384 | | 330384_6 | curve n°6 from multicurve 330384 | | 330384_7 | curve n°7 from multicurve 330384 | | 330384_8 | curve n°8 from multicurve 330384 | | 330384_9 | curve n°9 from multicurve 330384 |
|
| Datum | World Geodetic System 84 |
| Measuring area type | curve |
| Depth reference | sea level |
| Minimum instrument depth (m) | -9999 |
| Maximum instrument depth (m) | -9999 |
| Sea regions | |
| Location qualification | Both (Landward + beyond the 12 NM boundary) |
| Ices areas | - Greater North Sea
- Celtic Seas
|
| MSFD areas | North East Atlantic Ocean |
| Ospar areas | - Greater North Sea
- Celtic Seas
|
|
| Start date | 20240113 |
| Start time | 08:22:55 |
| End date | 20240114 |
| End time | 12:12:01 |
|
| Instrument/gear category | |
| Platform type | |
| Cruise name | ESSTECH-TL-2024-1 |
| Alternative cruise name | 18003611 |
| Cruise start date | 20240112 |
| Cruise Summary Report (CSR) | ESSTECH-TL-2024-1 - Thalassa(35HT) |
|
| Data originator | GENAVIR Brest |
| Data custodian | Ifremer, Scientific Information Systems for the sea |
|
| Data Distributor | Ifremer, Scientific Information Systems for the sea |
| Database reference | BATM11
|
| Access/ordering of data | web data access with registration |
| Access restriction | |
|
| Quality info | | Name | Date | Comment |
|---|
| COMMISSION REGULATION (EC) No 1205/2008 of 3 December 2008 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards metadata | 2008-12-04 | See the referenced specification | | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services | 2010-12-08 | See the referenced specification | | QI_Horizontal | 2017-07-27 | smaller than 20m | | QI_Vertical | 2017-07-27 | MBES high frequency (larger than 100kHz) | | QI_Purpose | 2017-07-27 | Transit and/or opportunity |
|
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. |
|
| CDI-record id | 3853863 |
| Version | 0 |
| CDI-record initial import date | 2025-07-11 14:35:46.367 |
| CDI-record last update | 2025-07-11 14:36:04.150 |
| Point of contact | Ifremer, Scientific Information Systems for the sea |