The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | BTS survey (station: 372764 - United Kingdom) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Sea-floor litter abundance collected during BTS survey in United Kingdom on 2021-07-09 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20250703 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | curve | |||||||||
| Water depth (m) | 0 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 13 | |||||||||
| Maximum instrument depth (m) | 13 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 20210709 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20210709 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | BTS | |||||||||
| Alternative cruise name | 137690 | |||||||||
| Cruise start date | 20210709 | |||||||||
| Who? | ||||||||||
| Data originator | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft Laboratory | |||||||||
| Data custodian | International Council for the Exploration of the Sea | |||||||||
| Project name | UNKNOWN (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3851233 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2025-07-07 10:15:43.977 | |||||||||
| CDI-record last update | 2025-07-07 10:17:33.793 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |