The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | T13 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Station T13, DEKOSIM Mediterranean Aug 2019 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20241125 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 35.664702499999997 | |||||||||
| Longitude | 33.267211699999997 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 1060 | |||||||||
| Depth reference | sea floor | |||||||||
| Minimum instrument depth (m) | 3 | |||||||||
| Maximum instrument depth (m) | 1012 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Aegean-Levantine Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20190803 | |||||||||
| Start time | 08:30:00 | |||||||||
| End date | 20190803 | |||||||||
| End time | 08:30:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | DEKOSIM Mediterranean Aug 2019 | |||||||||
| Alternative cruise name | DEKOSIM Mediterranean Aug 2019 | |||||||||
| Cruise start date | 20190802 | |||||||||
| Cruise Summary Report (CSR) | DEKOSIM Mediterranean Aug 2019 - Bilim-2(89B2) | |||||||||
| Station name | T13 | |||||||||
| Alternative station name | T13 | |||||||||
| Station start date | 20190803 | |||||||||
| Who? | ||||||||||
| Data originator | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Data custodian | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Project name | DEKOSIM - METU-I-REES / CENTER FOR MARINE ECOSYSTEMS AND CLIMATE RESEARCH (research project) ASSET - Assessment of CO2 and Acidification levels in Eastern Mediterranean Sea (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Institute of Marine Sciences, Middle East Technical University | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3782821 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2025-01-29 08:56:25.400 | |||||||||
| CDI-record last update | 2025-01-29 08:58:28.860 | |||||||||
| Point of contact | Institute of Marine Sciences, Middle East Technical University |