The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data set name | Clupea_2022_NMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | SeaDataNet file without vertical reference National environment monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data format |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data size | 0.002 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data set creation date | 20241111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 62.864524000000003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | 18.241219000000001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring area type | point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth reference | sea level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum instrument depth (m) | -9999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum instrument depth (m) | -9999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ices areas | Baltic Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helcom areas | Bothnian Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFD areas | Baltic Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start date | 20220804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start time | 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End date | 20220804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End time | 01:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument/gear category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise name | Clupea_2022_NMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative cruise name | Clupea_2022_NMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise start date | 20220610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station name | 104178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative station name | 104178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station start date | 20220804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data originator | Swedish Environmental Protection Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data custodian | Geological Survey of Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to get data? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Distributor | Swedish Meteorological and Hydrological Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access/ordering of data | web data access with registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access restriction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality info |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-record id | 3780234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-record initial import date | 2025-01-10 19:17:02.417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDI-record last update | 2025-01-10 19:17:10.427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point of contact | Swedish Meteorological and Hydrological Institute |