The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | RO6972022001 survey (station: 367747 - Romania) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Sea-floor litter abundance collected during RO6972022001 survey in Romania on 2022-06-03 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20241018 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | curve | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 37 | |||||||||
| Maximum instrument depth (m) | 37 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Black Sea | |||||||||
| MSFD areas | Black Sea | |||||||||
| When? | ||||||||||
| Start date | 20220603 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20220603 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | RO6972022001 | |||||||||
| Alternative cruise name | 140300 | |||||||||
| Cruise start date | 20220603 | |||||||||
| Who? | ||||||||||
| Data originator | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | |||||||||
| Project name | N/A - Services for the realization and implementation of the National Program for the Collection of Data from the Romanian fishing sector | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3760504 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2024-10-18 10:24:29.803 | |||||||||
| CDI-record last update | 2024-10-18 10:24:46.397 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |