The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Les Escardines (FR) - 34541 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Litter collected during msfd_monitoring of Les Escardines beach on 2023-04-21 | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20260511 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 51.008316999999998 | |||||||||
| Longitude | 2.0784720000000001 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 3.99 | |||||||||
| Depth reference | Lowest Astronomical Tide | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 20230421 | |||||||||
| End date | 20230421 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | 34541 | |||||||||
| Alternative station name | 34541 | |||||||||
| Station start date | 20230421 | |||||||||
| Who? | ||||||||||
| Data originator | Permanent Center For Environment Initiatives Maritime Flanders | |||||||||
| Data custodian | Centre for Documentation, Research and Experimentation on Accidental Water Pollution | |||||||||
| How to get data? | ||||||||||
| Data Distributor | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3728821 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2024-09-03 11:50:34.913 | |||||||||
| CDI-record last update | 2026-05-13 09:01:07.630 | |||||||||
| Point of contact | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |