The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | ESPACE 2000 - ANDALUCIA Y MURCIA | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Survey belong to the ESPACE project. The main aim this project was the bathymetirc and geomorphological study of Spain Continental Shelf and Continental Slope. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20240726 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| GML id | ms01 | |||||||||
| GML objects |
| |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | surface | |||||||||
| Water depth (m) | 968 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 4 | |||||||||
| Maximum instrument depth (m) | 968 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Western Mediterranean Sea | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 20000605 | |||||||||
| Start time | 00:00:00 | |||||||||
| End date | 20001109 | |||||||||
| End time | 00:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Horizontal resolution | 5 | |||||||||
| Horizontal resolution | Metres | |||||||||
| Platform type | ||||||||||
| Cruise name | ESPACE 2000-06 | |||||||||
| Alternative cruise name | 29TR200006050 | |||||||||
| Cruise start date | 20000101 | |||||||||
| Cruise Summary Report (CSR) | ESPACE 2000-06 - Teresa Rosa(29TR) | |||||||||
| Who? | ||||||||||
| Data originator | IEO-CSIC, Spanish Institute of Oceanography Ministry of the Environment and Rural and Marine Environs, General Secretariat of the Sea | |||||||||
| Data custodian | IEO-CSIC, Spanish Institute of Oceanography | |||||||||
| Project name | ESPACE - Study of the Spanish Continental Platform (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | IEO-CSIC, Spanish Institute of Oceanography | |||||||||
| Database reference | IEO | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3711262 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2024-07-29 11:08:34.113 | |||||||||
| CDI-record last update | 2024-09-20 13:54:39.457 | |||||||||
| Point of contact | IEO-CSIC, Spanish Institute of Oceanography |