|
| Data set name | Micro-litter sampled at sea surface (4606_20230704_MLIT_SURF) |
| Discipline | |
| Parameter groups | |
| Discovery parameter | |
| GEMET-INSPIRE themes | Oceanographic geographical features |
| Abstract | Micro-litter sampled at sea surface with Manta net. Observations of micro-litter classified by type and size class, 15 samples, 67 observations |
| Related EDMED dataset | QUADRIGE - Coastal monitoring database and products, 1974 onwards. |
| Data format | |
| Data set creation date | 20260401 |
|
| Map | |
| GML id | mc01 |
| GML objects | | Name | Description |
|---|
| 60848954 | Transect 60848954 2023-07-04 | | 60848955 | Transect 60848955 2023-07-04 | | 60848956 | Transect 60848956 2023-07-04 | | 60848957 | Transect 60848957 2023-07-05 | | 60848958 | Transect 60848958 2023-07-06 | | 60848959 | Transect 60848959 2023-07-07 | | 60848960 | Transect 60848960 2023-07-08 | | 60848961 | Transect 60848961 2023-07-12 | | 60848962 | Transect 60848962 2023-07-16 | | 60848963 | Transect 60848963 2023-07-17 | | 60848964 | Transect 60848964 2023-07-17 | | 60848965 | Transect 60848965 2023-07-17 | | 60848966 | Transect 60848966 2023-07-20 | | 60848967 | Transect 60848967 2023-07-23 | | 60848968 | Transect 60848968 2023-07-27 |
|
| Datum | World Geodetic System 84 |
| Measuring area type | curve |
| Depth reference | sea level |
| Minimum instrument depth (m) | 0 |
| Maximum instrument depth (m) | 0.5 |
| Sea regions | |
| Location qualification | Both (Landward + beyond the 12 NM boundary) |
| Ices areas | Western Mediterranean Sea |
| MSFD areas | Mediterranean Sea |
|
| Start date | 20230704 |
| Start time | 06:04:00 |
| End date | 20230727 |
| End time | 13:16:00 |
|
| Instrument/gear category | |
| Device type | |
| Platform type | |
| Cruise name | PELMED_2023 |
| Alternative cruise name | PELMED_2023 |
| Cruise start date | 20230704 |
| Cruise Summary Report (CSR) | PELMED 2023 - L'Europe(35EU) |
| Station name | 4606_20230704_MLIT_SURF |
| Alternative station name | 4606_20230704_MLIT_SURF |
| Station start date | 20230704 |
|
| Data originator | Ifremer, Environment Resources Laboratory Provence Azur Corsica (La Seyne-sur-Mer) |
| Data custodian | Ifremer, Information Valuation Service for Integrated Management and Monitoring |
|
| Data Distributor | Ifremer, Scientific Information Systems for the sea |
| Database reference | QUADRIGE 2
|
| Access/ordering of data | web data access with registration |
| Access restriction | |
|
| Quality info | | Name | Date | Comment |
|---|
| COMMISSION REGULATION (EC) No 1205/2008 of 3 December 2008 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards metadata | 2008-12-04 | See the referenced specification | | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services | 2010-12-08 | See the referenced specification | | Quadrige quality control manual | 2009-03-01 | QC applied by Quadrige Data center |
|
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. |
|
| CDI-record id | 3707454 |
| Version | 2 |
| CDI-record initial import date | 2024-06-19 20:16:44.477 |
| CDI-record last update | 2026-04-02 16:33:11.110 |
| Point of contact | Ifremer, Scientific Information Systems for the sea |