The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | ICES DOME LT sediment 707039 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | ICES DOME litter in sediment data reported by KMFS,Sweden | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230509 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 58.304879999999997 | |||||||||
| Longitude | 11.745469999999999 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Depth reference | unknown | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 0.02 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 20170914 | |||||||||
| End date | 20170914 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Station name | 707039 | |||||||||
| Alternative station name | 707039 | |||||||||
| Station start date | 20170914 | |||||||||
| Who? | ||||||||||
| Data originator | Kristineberg Marine Research Station | |||||||||
| Data custodian | Kristineberg Marine Research Station | |||||||||
| How to get data? | ||||||||||
| Data Distributor | International Council for the Exploration of the Sea | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3699991 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2024-05-27 15:52:45.020 | |||||||||
| CDI-record last update | 2025-09-03 08:51:51.553 | |||||||||
| Point of contact | International Council for the Exploration of the Sea |