The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | DS_EG100_Meteo19980101 Event 615846 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Oceanographic Cast | |||||||||
| Related EDMED dataset | CTD and bottle data from the Mediterranean and the Black Sea cruises | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20240426 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 31.430799499999999 | |||||||||
| Longitude | 35.4325981 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| MSFD areas | Mediterranean Sea | |||||||||
| When? | ||||||||||
| Start date | 19981117 | |||||||||
| Start time | 16:00:00 | |||||||||
| End date | 19981117 | |||||||||
| End time | 16:00:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | DS_EG100_Meteo19980101 | |||||||||
| Alternative cruise name | DS_EG100_Meteo19980101 | |||||||||
| Cruise start date | 19980101 | |||||||||
| Station name | Event 615846 | |||||||||
| Alternative station name | 514196 | |||||||||
| Station start date | 19981117 | |||||||||
| Who? | ||||||||||
| Data originator | Israel Oceanographic and Limnological Research | |||||||||
| Data custodian | Israel Oceanographic and Limnological Research | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Israel Oceanographic and Limnological Research | |||||||||
| Database reference | database | |||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3694825 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2024-05-16 13:51:02.110 | |||||||||
| CDI-record last update | 2024-05-16 13:52:47.143 | |||||||||
| Point of contact | Israel Oceanographic and Limnological Research |