The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | PAHs, PCBs, heavy metals, TOC and grain size in the sediment of Belgian marine harbours. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | Not Specified | |||||||||
| Data format |
| |||||||||
| Data size | 0.001 MB | |||||||||
| Data set creation date | 20240329 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 51.156999999999996 | |||||||||
| Longitude | 2.7644000000000002 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 0 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 0 | |||||||||
| Maximum instrument depth (m) | 0 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Greater North Sea | |||||||||
| MSFD areas | Greater North Sea | |||||||||
| Ospar areas | Greater North Sea | |||||||||
| When? | ||||||||||
| Start date | 20131106 | |||||||||
| Start time | 12:00:00 | |||||||||
| End date | 20140414 | |||||||||
| End time | 12:00:00 | |||||||||
| Temporal resolution | 13737600 | |||||||||
| Temporal resolution | Seconds | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | Not Specified | |||||||||
| Alternative cruise name | Not Specified | |||||||||
| Cruise start date | 20131106 | |||||||||
| Station name | HNP01 | |||||||||
| Alternative station name | HNP01 | |||||||||
| Station start date | 20131106 | |||||||||
| Who? | ||||||||||
| Data originator | Institute for Agricultural and Fisheries Research, Animal Sciences Unit, Fisheries | |||||||||
| Data custodian | Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models, Belgian Marine Data Centre | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models, Belgian Marine Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3683365 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2024-03-30 19:08:36.367 | |||||||||
| CDI-record last update | 2024-03-30 19:08:38.627 | |||||||||
| Point of contact | Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models, Belgian Marine Data Centre |