The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | DEMERSALES 2002-09(00030) | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | CTD collection | |||||||||
| Data format |
| |||||||||
| Data size | 0.100 MB | |||||||||
| Data set creation date | 20240124 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 42.012799999999999 | |||||||||
| Longitude | -9.1347000000000005 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 1 | |||||||||
| Maximum instrument depth (m) | 118 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Landward side of the 12 NM boundary | |||||||||
| Ices areas | Bay of Biscay and the Iberian Coast | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Bay of Biscay and Iberian Coast | |||||||||
| When? | ||||||||||
| Start date | 20020925 | |||||||||
| Start time | 14:00:00 | |||||||||
| End date | 20020925 | |||||||||
| End time | 15:00:02 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Platform type | ||||||||||
| Cruise name | DEMERSALES 2002-09 | |||||||||
| Alternative cruise name | CTD_29CS200209250 | |||||||||
| Cruise start date | 20020925 | |||||||||
| Cruise Summary Report (CSR) | DEMERSALES 0902 - Cornide de Saavedra(29CS) | |||||||||
| Station name | 00030 | |||||||||
| Alternative station name | 00030 | |||||||||
| Station start date | 20020925 | |||||||||
| Who? | ||||||||||
| Data originator | IEO-CSIC, Spanish Oceanographic Institute | |||||||||
| Data custodian | IEO-CSIC, Spanish Oceanographic Institute | |||||||||
| Project name | ERDEM2 - Evalution of demersal fishing resources using direct methods in ICES's area (research project) | |||||||||
| How to get data? | ||||||||||
| Data Distributor | IEO-CSIC, Spanish Oceanographic Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3614594 | |||||||||
| Version | 1 | |||||||||
| CDI-record initial import date | 2024-02-08 09:32:00.950 | |||||||||
| CDI-record last update | 2024-03-05 17:16:57.123 | |||||||||
| Point of contact | IEO-CSIC, Spanish Oceanographic Institute |