The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | Water chemistry measurements relevant to eutrophication collected as part of national and regional monitoring programmes by the Marine Institute, Ireland. | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A water sample data series collected on 17 Mar 2021 at station IA34D76 (52.5 degrees N, 12.5 degrees W actual).The series contains Salinity of the water column, Temperature of the water column, Silicate concentration parameters in the water column, Phosphate concentration parameters in the water column, Vertical spatial coordinates, Nitrate concentration parameters in the water column. The data are curated by the Marine Institute. | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20240129 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 52.5 | |||||||||
| Longitude | -12.5 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 553 | |||||||||
| Depth reference | sea level | |||||||||
| Minimum instrument depth (m) | 5 | |||||||||
| Maximum instrument depth (m) | 540 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| Ices areas | Celtic Seas | |||||||||
| MSFD areas | North East Atlantic Ocean | |||||||||
| Ospar areas | Wider Atlantic | |||||||||
| When? | ||||||||||
| Start date | 20210317 | |||||||||
| Start time | 06:17:00 | |||||||||
| End date | 20210317 | |||||||||
| End time | 06:17:00 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | CE21003 Celtic Explorer Ocean Climate Survey 2021 North East Atlantic Ocean | |||||||||
| Alternative cruise name | CE21003 | |||||||||
| Cruise start date | 20210305 | |||||||||
| Cruise Summary Report (CSR) | CE21003 Celtic Explorer Ocean Climate Survey 2021 North East Atlantic Ocean - Celtic Explorer(45CE) | |||||||||
| Station name | IA34D76 | |||||||||
| Alternative station name | IA34D76 | |||||||||
| Station start date | 20210317 | |||||||||
| Who? | ||||||||||
| Data originator | Marine Institute | |||||||||
| Data custodian | Marine Institute | |||||||||
| How to get data? | ||||||||||
| Data Distributor | Marine Institute | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3598008 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2024-01-31 10:45:07.790 | |||||||||
| CDI-record last update | 2024-01-31 10:45:21.190 | |||||||||
| Point of contact | Marine Institute |