The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | D298_CTD_DOXY_188:C046 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A single series of Water sample data data collected on 13 September 2005. | |||||||||
| Related EDMED dataset | Rapid Climate Change Programme - oceanographic data set (2004-2008) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20230328 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | 58.692070000000001 | |||||||||
| Longitude | -47.58755 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 3029.9 | |||||||||
| Depth reference | unknown | |||||||||
| Minimum instrument depth (m) | 10.1 | |||||||||
| Maximum instrument depth (m) | 3034.4 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| When? | ||||||||||
| Start date | 20050913 | |||||||||
| Start time | 20:54:03 | |||||||||
| End date | 20050913 | |||||||||
| End time | 20:54:03 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | D298 | |||||||||
| Alternative cruise name | D298 | |||||||||
| Cruise start date | 20050823 | |||||||||
| Cruise Summary Report (CSR) | D298 - Discovery(74E3) | |||||||||
| Who? | ||||||||||
| Data originator | National Oceanography Centre (Southampton) | |||||||||
| Data custodian | British Oceanographic Data Centre | |||||||||
| How to get data? | ||||||||||
| Data Distributor | British Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3589708 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2024-01-18 10:58:41.883 | |||||||||
| CDI-record last update | 2024-01-18 10:59:24.533 | |||||||||
| Point of contact | British Oceanographic Data Centre |