The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | ||||||||||
| Data set name | JR18005_CTD_DOXY_902:CTD080 | |||||||||
| Discipline | ||||||||||
| Parameter groups | ||||||||||
| Discovery parameter | ||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
| Abstract | A single series of Water sample data data collected on 18 March 2019. | |||||||||
| Related EDMED dataset | Ocean Regulation of Climate by Heat and Carbon Sequestration and Transports (ORCHESTRA) programme data set (2016 to present) | |||||||||
| Data format |
| |||||||||
| Data set creation date | 20231018 | |||||||||
| Where? | ||||||||||
| Map |
© OpenStreetMap contributors
| |||||||||
| Latitude | -60.400469999999999 | |||||||||
| Longitude | -9.0416600000000003 | |||||||||
| Datum | World Geodetic System 84 | |||||||||
| Measuring area type | point | |||||||||
| Water depth (m) | 4948 | |||||||||
| Depth reference | unspecified chart datum | |||||||||
| Minimum instrument depth (m) | 109.5 | |||||||||
| Maximum instrument depth (m) | 4914 | |||||||||
| Sea regions | ||||||||||
| Location qualification | Beyond the 12 NM boundary | |||||||||
| When? | ||||||||||
| Start date | 20190318 | |||||||||
| Start time | 02:35:30 | |||||||||
| End date | 20190318 | |||||||||
| End time | 02:35:30 | |||||||||
| How? | ||||||||||
| Instrument/gear category | ||||||||||
| Device type | ||||||||||
| Platform type | ||||||||||
| Cruise name | JR18005 | |||||||||
| Alternative cruise name | JR18005 | |||||||||
| Cruise start date | 20190221 | |||||||||
| Cruise Summary Report (CSR) | JR18005 - James Clark Ross(74JC) | |||||||||
| Who? | ||||||||||
| Data originator | Plymouth Marine Laboratory | |||||||||
| Data custodian | British Oceanographic Data Centre | |||||||||
| How to get data? | ||||||||||
| Data Distributor | British Oceanographic Data Centre | |||||||||
| Database reference | ||||||||||
| Access/ordering of data | web data access with registration | |||||||||
| Access restriction | ||||||||||
| Other info | ||||||||||
| Quality info |
| |||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
| CDI-metadata | ||||||||||
| CDI-record id | 3586601 | |||||||||
| Version | 0 | |||||||||
| CDI-record initial import date | 2024-01-17 18:44:03.953 | |||||||||
| CDI-record last update | 2024-01-17 18:44:36.190 | |||||||||
| Point of contact | British Oceanographic Data Centre |