The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | SIPOCA_202006_Mangalia-5m | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter |
| ||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Physical and chemical (temperature, salinity, transparency, pH, oxygen, nutrients, suspended matter, chlorophyll-a) data collected for the monitoring of ecological state of marine environment. | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20201010 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 43.796199999999999 | ||||||||||||
| Longitude | 28.613299999999999 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Water depth (m) | 13.9 | ||||||||||||
| Depth reference | mean sea level | ||||||||||||
| Minimum instrument depth (m) | 0 | ||||||||||||
| Maximum instrument depth (m) | 13.9 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Black Sea | ||||||||||||
| MSFD areas | Black Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20200615 | ||||||||||||
| Start time | 11:30:00 | ||||||||||||
| End date | 20200615 | ||||||||||||
| End time | 11:30:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | SIPOCA_202006 | ||||||||||||
| Alternative cruise name | SIPOCA_202006 | ||||||||||||
| Cruise start date | 20200609 | ||||||||||||
| Cruise Summary Report (CSR) | SIPOCA_June2020 - Steaua de Mare(7301) | ||||||||||||
| Station name | Mangalia-5m | ||||||||||||
| Alternative station name | Mangalia-5m | ||||||||||||
| Station start date | 20200615 | ||||||||||||
| Who? | |||||||||||||
| Data originator | National Institute for Marine Research and Development "Grigore Antipa" | ||||||||||||
| Data custodian | National Institute for Marine Research and Development "Grigore Antipa" | ||||||||||||
| Project name | SIPOCA - Improving the capacity of the central public authority in the field of marine environmental protection (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | National Institute for Marine Research and Development "Grigore Antipa" | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3582604 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2024-01-10 10:56:00.050 | ||||||||||||
| CDI-record last update | 2024-01-10 10:56:12.260 | ||||||||||||
| Point of contact | National Institute for Marine Research and Development "Grigore Antipa" |