The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | 2015_15007600.ctd(00042) | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Données CTD BOUSSOLE 2015 103 | ||||||||||||
| Related EDMED dataset | FRENCH CTD DATA - VERTICAL PROFILES | ||||||||||||
| Data format |
| ||||||||||||
| Data set creation date | 20231020 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 43.516500000000001 | ||||||||||||
| Longitude | 7.6150000000000002 | ||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||
| Measuring area type | point | ||||||||||||
| Depth reference | sea level | ||||||||||||
| Minimum instrument depth (m) | -9999 | ||||||||||||
| Maximum instrument depth (m) | -9999 | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20150614 | ||||||||||||
| Start time | 17:03:00 | ||||||||||||
| End date | 20150614 | ||||||||||||
| End time | 18:03:00 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Device type | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | BOUSSOLE 2015 | ||||||||||||
| Alternative cruise name | 15007600 | ||||||||||||
| Cruise start date | 20150209 | ||||||||||||
| Cruise Summary Report (CSR) | BOUSSOLE 2015 - Tethys II(35TT) | ||||||||||||
| Station name | FI3520150076000042 | ||||||||||||
| Alternative station name | 42 | ||||||||||||
| Station start date | 20150614 | ||||||||||||
| Who? | |||||||||||||
| Data originator | Villefranche Sea Institute | ||||||||||||
| Data custodian | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Project name | BOUSSOLE - Buoy for the acquisition of long-term iptical time series (research project) MOOSE - Mediterranean Ocean Observing System on Environment (MOOSE) (monitoring project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Ifremer, Scientific Information Systems for the sea | ||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3561004 | ||||||||||||
| Version | 0 | ||||||||||||
| CDI-record initial import date | 2023-10-24 13:33:40.517 | ||||||||||||
| CDI-record last update | 2023-10-24 13:36:08.110 | ||||||||||||
| Point of contact | Ifremer, Scientific Information Systems for the sea |