The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||||||||
| Data set name | Eurofleets+ OASIS-UNSEEN bathymetry | ||||||||||||||||||
| Discipline | |||||||||||||||||||
| Parameter groups | |||||||||||||||||||
| Discovery parameter | |||||||||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||||||||
| Abstract | Bathymetry from multibeam data acquired on board the R/V Pelagia during the EUROFLEETS+ funded OASIS-UNSEEN cruise. | ||||||||||||||||||
| Data format |
| ||||||||||||||||||
| Data size | 1.000 MB | ||||||||||||||||||
| Data set creation date | 20230707 | ||||||||||||||||||
| Where? | |||||||||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||||||||
| GML id | ms01 | ||||||||||||||||||
| Datum | World Geodetic System 84 | ||||||||||||||||||
| Measuring area type | surface | ||||||||||||||||||
| Water depth (m) | 0 | ||||||||||||||||||
| Depth reference | unknown | ||||||||||||||||||
| Minimum instrument depth (m) | 230 | ||||||||||||||||||
| Maximum instrument depth (m) | 1697 | ||||||||||||||||||
| Sea regions | |||||||||||||||||||
| Location qualification | Beyond the 12 NM boundary | ||||||||||||||||||
| Ices areas | Western Mediterranean Sea | ||||||||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||||||||
| When? | |||||||||||||||||||
| Start date | 20230401 | ||||||||||||||||||
| Start time | 00:00:00 | ||||||||||||||||||
| End date | 20230411 | ||||||||||||||||||
| End time | 05:33:00 | ||||||||||||||||||
| How? | |||||||||||||||||||
| Instrument/gear category | |||||||||||||||||||
| Device type | |||||||||||||||||||
| Platform type | |||||||||||||||||||
| Cruise name | OASIS-UNSEEN | ||||||||||||||||||
| Alternative cruise name | OASIS-UNSEEN | ||||||||||||||||||
| Cruise start date | 20230323 | ||||||||||||||||||
| Who? | |||||||||||||||||||
| Data originator | CSIC, Institute of Marine Sciences | ||||||||||||||||||
| Data custodian | CSIC, Institute of Marine Sciences | ||||||||||||||||||
| Project name | EUROFLEETS+ - EUROFLEETS+: An Alliance of European marine research infrastructure to meet the evolving needs of the research and industrial communities (research project) | ||||||||||||||||||
| How to get data? | |||||||||||||||||||
| Data Distributor | CSIC, Marine Technology Unit | ||||||||||||||||||
| Database reference | |||||||||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||||||||
| Access restriction | |||||||||||||||||||
| Other info | |||||||||||||||||||
| Quality info |
| ||||||||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||||||||
| CDI-metadata | |||||||||||||||||||
| CDI-record id | 3548838 | ||||||||||||||||||
| Version | 0 | ||||||||||||||||||
| CDI-record initial import date | 2023-07-07 11:04:13.813 | ||||||||||||||||||
| CDI-record last update | 2023-07-07 11:04:14.480 | ||||||||||||||||||
| Point of contact | CSIC, Marine Technology Unit |