The selected data set is described below with metadata. Access to the data set itself can be requested via the SeaDataNet portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: https://www.seadatanet.org
Details
| What? | |||||||||||||
| Data set name | EPOCA3_CTD | ||||||||||||
| Discipline | |||||||||||||
| Parameter groups | |||||||||||||
| Discovery parameter | |||||||||||||
| GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
| Abstract | Continuous water sampler | ||||||||||||
| Data format |
| ||||||||||||
| Data size | 0.004 MB | ||||||||||||
| Data set creation date | 20240304 | ||||||||||||
| Where? | |||||||||||||
| Map |
© OpenStreetMap contributors
| ||||||||||||
| Latitude | 45.612000000000002 | ||||||||||||
| Longitude | 13.173 | ||||||||||||
| Datum | unknown | ||||||||||||
| Measuring area type | point | ||||||||||||
| Sea regions | |||||||||||||
| Location qualification | Landward side of the 12 NM boundary | ||||||||||||
| Ices areas | Adriatic Sea | ||||||||||||
| MSFD areas | Mediterranean Sea | ||||||||||||
| When? | |||||||||||||
| Start date | 20111213 | ||||||||||||
| End date | 20111213 | ||||||||||||
| How? | |||||||||||||
| Instrument/gear category | |||||||||||||
| Platform type | |||||||||||||
| Cruise name | EPOCA3_CTD | ||||||||||||
| Alternative cruise name | EPOCA3_CTD | ||||||||||||
| Cruise start date | 20111213 | ||||||||||||
| Station name | 3516 | ||||||||||||
| Alternative station name | 3516 | ||||||||||||
| Station start date | 20111213 | ||||||||||||
| Who? | |||||||||||||
| Data originator | CNR, National Research Council, Institute of Marine Science (Trieste) | ||||||||||||
| Data custodian | Institute for Marine Biological Resources and Biotechnology, Ancona | ||||||||||||
| Project name | EUROFLEETS - EUROFLEETS: Towards an Alliance of European Research Fleets (research project) | ||||||||||||
| How to get data? | |||||||||||||
| Data Distributor | Institute for Marine Biological Resources and Biotechnology, Ancona | ||||||||||||
| Database reference | |||||||||||||
| Access/ordering of data | web data access with registration | ||||||||||||
| Access restriction | |||||||||||||
| Other info | |||||||||||||
| Quality info |
| ||||||||||||
| Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
| CDI-metadata | |||||||||||||
| CDI-record id | 3546151 | ||||||||||||
| Version | 2 | ||||||||||||
| CDI-record initial import date | 2023-07-04 09:19:44.217 | ||||||||||||
| CDI-record last update | 2024-03-04 12:23:49.060 | ||||||||||||
| Point of contact | Institute for Marine Biological Resources and Biotechnology, Ancona |